| Section | OJ | Number | Link | Name | Difficulty 1 = easiest 5 = hardest | Description / Solution hint | Links | |
| | | | | | | | | |
|---|
| Circle, Triangle, Rectangle, Square, Intersections, Overlaps, Point-in-Objects, Adhocs | uva | 190 | http://uva.onlinejudge.org/external/1/190.html | | 3 | Circumcenter | | |
| 191 | http://uva.onlinejudge.org/external/1/191.html | | 3 | Line Segment and Solid Rectangle Intersection | | |
| 378 | http://uva.onlinejudge.org/external/3/378.html | | 2 | Line, Line Intersection | | |
| 438 | http://uva.onlinejudge.org/external/4/438.html | | 1 | Easier than 190, only Circumference | | |
| 453 | http://uva.onlinejudge.org/external/4/453.html | | 3 | Circle & Circle Intersection | | |
| 460 | http://uva.onlinejudge.org/external/4/460.html | | 1 | Rectangle, Rectangle Overlap | | |
| 476 | http://uva.onlinejudge.org/external/4/476.html | | 1 | Point in Rectangles | | |
| 477 | http://uva.onlinejudge.org/external/4/477.html | | 1 | Point in Rectangles, Circles | | |
| 478 | http://uva.onlinejudge.org/external/4/478.html | | 1 | Point in Rectangles, Circles, Triangles | | |
| 10175 | http://uva.onlinejudge.org/external/101/10175.html | Sphere | 2 | Formula needed or do volume integration to find the formula | | |
| 10522 | http://uva.onlinejudge.org/external/105/10522.html | Height to Area | 2 | All three heights of a triangle are given. Find the area. | http://isolvedaproblem.blogspot.com/2012/06/height-to-area-uva-10522.html | |
| 10573 | http://uva.onlinejudge.org/external/105/10573.html | | 1 | Adhoc, simple calculation. Understanding when 1 info is enough | | |
| 10709 | http://uva.onlinejudge.org/external/107/10709.html | | 3 | Distance between Line/Line-segment | | |
| 10725 | http://uva.onlinejudge.org/external/107/10725.html | | 3 | Largest square in a triangle | | |
| 10979 | http://uva.onlinejudge.org/external/109/10979.html | | 5 | How many triangles in a list of line-segments. Intersections and Floyd Warshall | | |
| Vector2D / Vector3D | uva | 190 | http://uva.onlinejudge.org/external/1/190.html | | 3 | Circumcenter | | |
| 191 | http://uva.onlinejudge.org/external/1/191.html | | 3 | Line Segment and Solid Rectangle Intersection | | |
| 378 | http://uva.onlinejudge.org/external/3/378.html | | 2 | Line, Line Intersection | | |
| 453 | http://uva.onlinejudge.org/external/4/453.html | Intersecting Circles | 3 | Circle & Circle Intersection Pain with precision | | |
| 10242 | http://uva.onlinejudge.org/external/102/10242.html | | 1 | Given coordinates A B C of ABCD parallelogram, find D. | | |
| 10674 | http://uva.onlinejudge.org/external/106/10674.html | | 4 | Tangents of two circles - 5 cases | | |
| 10709 | http://uva.onlinejudge.org/external/107/10709.html | | 4 | Better to use vector here | | |
| 11580 | http://uva.onlinejudge.org/external/115/11580.html | | 5 | 3D, Although very hard, it is worth noticing its figure. It might help understanding latitude, longitude. | | |
| timus | 1697 | http://acm.timus.ru/problem.aspx?num=1697 | Sniper Shot | 5 | 3D. Earliest visible point in a line segment AB from a point S. | | |
| 1703 | http://acm.timus.ru/problem.aspx?num=1703 | Robotic Arm | 2 | 2D | | |
| 1710 | http://acm.timus.ru/problem.aspx?num=1710 | Boris, You Are Wrong! | 1 | 2D. Understanding of triangle congruence | | |
| tju | 3114 | | | 3 | 3D | | |
| ipsc | L(2012) | http://ipsc.ksp.sk/contests/ipsc2012/real/problems/l.html | | 5 | 2D, Circle & polygon common area, Hyperbola & Rectangle common area, integral of sqrt(x^2 - a^2) | | |
| Packing Problems | uva | 10283 | http://uva.onlinejudge.org/external/102/10283.html | The Kissing Circles | 2 | Circles in a circle. Closed form formula | | |
| 10286 | http://uva.onlinejudge.org/external/102/10286.html | | 1 | Square in a regular pentagon. Closed form formula | | |
| 10287 | http://uva.onlinejudge.org/external/102/10287.html | | 3 | Circles in a regular hexagon. Closed form formula + Binary Search | | |
| 10289 | http://uva.onlinejudge.org/external/102/10289.html | | 4 | Equilateral triangles in a square. Closed form formula + Binary Search | | |
| 10345 | http://uva.onlinejudge.org/external/103/10345.html | Cricket/Football Goes Down | 3 | Squares in a circle. Closed form formula + Binary Search | | |
| 10353 | http://uva.onlinejudge.org/external/103/10353.html | | 4 | 5, 8 circles in a regular hexagon. No closed form formula. Must do Binary Search | | |
| 10386 | http://uva.onlinejudge.org/external/103/10386.html | | 3 | Circles in an equilateral triangle. Binary search. | | |
| 10402 | http://uva.onlinejudge.org/external/104/10402.html | | 5 | Covering equilateral triangle with Squares. Binary Search | | |
| 10481 | http://uva.onlinejudge.org/external/104/10481.html | | 4 | Triangles in a circle. Formula + Binary Search | | |
| 11009 | http://uva.onlinejudge.org/external/110/11009.html | | 4 | Binary Search => TLE, Must derive formula | | |
| Binary Search / Bisection Method | | 10322 | http://uva.onlinejudge.org/external/103/10322.html | | 4 | Finding Binary search logic is tricky | | |
| 10341 | http://uva.onlinejudge.org/external/103/10341.html | | 1 | Finding solution to F(x) = 0. F(x) is continous, but contains many transcendental functions. | | |
| 10372 | http://uva.onlinejudge.org/external/103/10372.html | | 2 | Formula maybe feasbile, but Binary Search simplifies a lot. | | |
| 10398 | http://uva.onlinejudge.org/external/103/10398.html | | 2 | Solve 1 + x^4 = x^5 using Binary Search. | | |
| 10566 | http://uva.onlinejudge.org/external/105/10566.html | | 2 | Formula maybe feasbile, but Binary Search simplifies a lot. | | |
| 10631 | http://uva.onlinejudge.org/external/106/10631.html | | 5 | Normals of Ellipse - 2 cases | | |
| 10668 | http://uva.onlinejudge.org/external/106/10668.html | | 2 | Arcs, Chords | | |
| 10695 | http://uva.onlinejudge.org/external/106/10695.html | | 4 | Many Cases! -- Understanding Advantage of Obtuse angle | | |
| Geodesic Distance | uva | 10517 | http://uva.onlinejudge.org/external/105/10517.html | | | North-East-South-West (n,n,n,m), but same place! Lattitude? | http://en.wikipedia.org/wiki/Great-circle_distance | |
| 10598 | http://uva.onlinejudge.org/external/105/10598.html | | | North-East-South (n,n,n), but same place! Lattitude? | | |
| 10809 | http://uva.onlinejudge.org/external/108/10809.html | | 5 | Find the northmost/southmost point in the shortest path between 2 points in the globe. Idea? Formulate Parametric equation + Differentiation. | | |
| Convex Hull | links | - | | | | http://www.cs.ucf.edu/courses/cot5520/GScanJMarch.ppt | | |
| - | | | | http://www.personal.kent.edu/~rmuhamma/Compgeometry/MyCG/ConvexHull/GrahamScan/grahamScan.htm | | |
| uva | 109 | http://uva.onlinejudge.org/external/1/109.html | | | | | |
| 132 | http://uva.onlinejudge.org/external/1/132.html | | | | | |
| 218 | http://uva.onlinejudge.org/external/2/218.html | | | | | |
| 361 | http://uva.onlinejudge.org/external/3/361.html | | | | | |
| 596 | http://uva.onlinejudge.org/external/5/596.html | | | | | |
| 681 | http://uva.onlinejudge.org/external/6/681.html | | | | | |
| 811 | http://uva.onlinejudge.org/external/8/811.html | | | | | |
| 819 | http://uva.onlinejudge.org/external/8/819.html | | | | | |
| 10065 | http://uva.onlinejudge.org/external/100/10065.html | | | | | |
| 10078 | http://uva.onlinejudge.org/external/100/10078.html | | | | | |
| 10089 | http://uva.onlinejudge.org/external/100/10089.html | | | | | |
| 10135 | http://uva.onlinejudge.org/external/101/10135.html | | | | | |
| 10173 | http://uva.onlinejudge.org/external/101/10173.html | | | | | |
| 10256 | http://uva.onlinejudge.org/external/102/10256.html | | 4 | | | |
| Miscellaneous | uva | 10095 | http://uva.onlinejudge.org/external/100/10095.html | | 4 | | | |
| 10209 | http://uva.onlinejudge.org/external/102/10209.html | | 2 | Circle, Triangle Formulas 1/2*a*b*sin(T), 1/2*T*r^2 etc | | |
| 10210 | http://uva.onlinejudge.org/external/102/10210.html | | | | | |
| 10215 | http://uva.onlinejudge.org/external/102/10215.html | | 1 | Differentiation is enough | | |
| 10216 | http://uva.onlinejudge.org/external/102/10216.html | The Optimal Coffee Shop | 4 | Fermat Point. Find P inside ABC triangle such that APB = BPC = CPA = 120 degrees. Special case when one angle is > 120 degrees. | http://en.wikipedia.org/wiki/Fermat_point | |
| 10221 | http://uva.onlinejudge.org/external/102/10221.html | | 1 | | | |
| 10228 | http://uva.onlinejudge.org/external/102/10228.html | | 3 | Gradient Descent in 2D space | | |
| 10242 | http://uva.onlinejudge.org/external/102/10242.html | | 1 | Given coordinates A B C of ABCD parallelogram, find D. | | |
| 10245 | http://uva.onlinejudge.org/external/102/10245.html | | 3 | Closest Pair - Div & Conq - O(n lg n) | | |
| - | | | | http://www.cs.ucsb.edu/~suri/cs235/ClosestPair.pdf | | |
| - | | | | http://en.wikipedia.org/wiki/Closest_pair_of_points_problem | | |
| 10251 | http://uva.onlinejudge.org/external/102/10251.html | | 3 | | | |
| 10478 | http://uva.onlinejudge.org/external/104/10478.html | | 2 | Formula. | | |
| 11123 | http://uva.onlinejudge.org/external/111/11123.html | | | How many trapezoids among N points | | |
| 11186 | http://uva.onlinejudge.org/external/111/11186.html | | 3 | looks like geo, but mainly it needs proper use of cumulative arrays | | |
| 11529 | http://uva.onlinejudge.org/external/115/11529.html | | 5 | cumulative + lower_bound | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Comments
Post a Comment